Home Elevations & Floorplans Site Plan Area Map & Directions Pricing & Availability Contact Us
Pricing & Availability

Pricing for Homes (plus lots from $95,000 to $145,000)
Model
(heated/cooled area)
Base Price +$95,000 +$100,000 +$120,000 +$125,000 +$135,000 +$140,000 +$145,000
1846~ $253,400 $348,400 $353,400 $373,400 $378,400 $388,400 $393,400 $398,400
1866~ $255,400 $350,400 $355,400 $375,400 $380,400 $390,400 $395,400 $400,400
1951 $280,700 $375,700 $380,700 $400,700 $405,700 $415,700 $420,700 $425,700
2100 $285,700 $380,700 $385,700 $405,700 $410,700 $420,700 $425,700 $430,700
2240~ $303,400 $398,400 $403,400 $423,400 $428,400 $438,400 $443,400 $448,400
2290~* $316,400 $411,400 $416,400 $436,400 $441,400 $451,400 $456,400 $461,400
2360~* $318,400 $413,400 $418,400 $438,400 $443,400 $453,400 $458,400 $463,400
2404*** $323,700 $418,700 $423,700 $443,700 $448,700 $458,700 $463,700 $468,700
2610~* $350,400 $445,400 $450,400 $470,400 $475,400 $486,400 $490,400 $495,400
2700 $360,700 $455,700 $460,700 $480,700 $485,700 $495,700 $500,700 $505,700
2950~** $393,400 $488,400 $493,400 $513,400 $518,400 $528,400 $535,400 $538,400
3008 $404,700 $499,700 $504,700 $524,700 $529,700 $539,700 $544,700 $549,700

Last Updated: February 26,2007
* Bonus room available: $24,000; Bonus room with bath available for $30,000.

** Bonus room included

*** Bonus room and bath included

You are also welcome to bring your own ideas or plans for our review.

Walter Olsen Homes, Inc. Lic.# CRC033403
R.V. Cooper Construction, LLC Lic.# CBC058652
All information deemed reliable but not guaranteed. Listed subject to errors, omissions, change in price, prior sale, rent and withdrawal without notice.
Copyright © 2006 Olde Carriage Realty, Inc. All Rights Reserved.